Product | Doc Type | Part Number | |
---|---|---|---|
CF-8 | Brochure | | |
Die Catalog | | ||
Documentation Package | |
Product | Doc Type | Part Number | Version |
---|---|---|---|
CF-8 Lead Forming Spare Parts | Kit | | 120V 60Hz |
| 230V 50Hz | ||
| 230V 50Hz, Metric | ||
CF-8 Tools | Kit | | Rev 1 |
Product | Doc Type | Part Number | Version |
---|---|---|---|
CF-8 | BOM & Exploded Views | | 2.3.1 |
Setup Sheet | | 2.0 | |
User Guide | | 2.2 | |
Jacobs Ladder Feeder Installation Guide | | 1.3.1 | |
Formula Calculator Software Guide | | 1.1 | |
Digital Electronic Counter | User Guide | | 3.0 |
Product | Doc Type | Part Number | Version |
---|---|---|---|
CF-8 | Machine Timing | | 1.0 |
CF-8 Calibration Kit | Setup & Alignment | | 1.0 |
CF-8 Ejector Blade | Height Adjustment | | 1.0 |
CF-8 Infeed Guide | Blade Adjustment | | 1.0 |
CF-8 Leaf Spring | Installation | | 1.0 |
CF-8 Motor | Upgrade | | 1.0 |
CF-8 Notched Plate Kit | Installation | | 2.0 |
CF-8 Setup Gauge | Setup Instructions | | 1.0 |
CF-8 Spring Plunger | Replacement | | 1.0 |
CF-8 Transport Wheels | Tensioning | | 1.0 |
Shim Maintenance | | 1.0 | |
Idler Gear Lash Adjustment | | 1.0 | |
CF-8 Wire Clamp | Replacement | | 1.0 |
Product | Doc Type | Part Number | |
---|---|---|---|
CF-9 | Brochure | | |
Die Catalog | | ||
Documentation Package | |
Product | Doc Type | Part Number | Version |
---|---|---|---|
CF-9 Spare Parts | Kit | | 120V 60Hz |
Product | Doc Type | Part Number | Version |
---|---|---|---|
CF-9 | BOM & Exploded Views | | 2.2 |
User Guide | | 2.1 | |
Digital Electronic Counter | User Guide | | 3.0 |
Product | Doc Type | Part Number | Version |
---|---|---|---|
CF-10 Spare Parts | Kit | | 120V 60Hz |
Product | Doc Type | Part Number | Version |
---|---|---|---|
CF-10 | BOM & Exploded Views | | 1.1A |
Setup Sheet | | 1.0 | |
User Guide | | 3.0 | |
CF-10 Options | Operating Instructions | | 1.2 |
Product | Doc Type | Part Number | Version |
---|---|---|---|
CF-10 Gear Timing | Illustrated Guide | | 1.0 |