DS Dispense Systems – Specifications
Click image to enlarge.
| Description | Specification |
|---|---|
| Configurations | Inline Conveyor System or Stand-alone System |
| Work Area | 24” x 24” (610 mm x 610 mm) |
| Dispense Rate* | 28,000 dots per hour (adhesive) |
| Linear Speed | 20 inches/second (508 mm/second) |
| Positioning Accuracy** | ±0.0015” (±0,038 mm) |
| Repeatability*** | ±0.0006” (±0,0152 mm) |
| Z Axis Travel | 3” (76,2 mm) |
| Resolution (per axis) | ±0.0002” (±0,0051 mm) |
| XYZ Drive | Precision Ball Screw Drive with Linear Rails and closed-loop encoder feedback |
| Valve Stations (maximum) | Up to 3 working valve mounts |
| Footprint – Stand-alone | 73” W x 65.5” D x 77” H (185 cm W x 166 cm D x 196 cm H) |
| Footprint – Inline | 86.5” W x 65.5” D x 77” H (220 cm W x 166 cm D x 196 cm H)) |
| Conveyor Width Adjust | 1.5”-24” (38 mm – 610 mm) |
| Weight (approximate) | 2,250 LB (1021 kg) |
| Power | 110-120 Volts or 220-240 Volts |
| 50-60 Hz | |
| Air Pressure | 80-90 psi (552-621 kPa) |
| Air Flow Rate | 4 CFM @ 87 psi (113 l/min @ 600 kPa) |
| Ventilation Flow Rate | 250 CFM (7,079 l/min) through 4” (101,6 mm) diameter exhaust port |
| *Based on speed test of 1,000 dot pattern at 0.050” (1,27 mm) spacing with certain SMT adhesive materials, at 0.020” (0,508 mm) dot diameter. **With System Mapping over complete system work area. ***Per axis. | |


