Conformal Coating Machine with Tilt and Rotate
Specifications for SimpleCoat TR Conformal Coating Machine
Tilt and Rotate Conformal Coating Machine Specifications
| MACHINE DESCRIPTION | MACHINE SPECIFICATION | |
|---|---|---|
| Capacity | Dispense valve | Up to 2 valves |
| Spray valve | Tilt ±45•, Rotate ±90• | |
| Motion Control | XYZ Axis Drive | Stepper motors plus ball screw |
| XYZ Repeatability | 50 µm | |
| Speed | 350 mm/sec (13.78″/sec) | |
| Coating Area | XYZ Travel with 2 Valves | 394 mm x 394 mm x 50 mm (15.5″ x 15.5″ x 2.0″) |
| XYZ Travel with Spray Valve only without tilt and rotate | 457 mm x 394 mm x 50 mm (18″ x 15.5″ x 2.0″) | |
| Bottom Side Clearance | 100 mm (4″) | |
| Conveyor | Conveyor Type | Pin Chain |
| Conveyor Width (minimum | 50 mm (2″) | |
| Conveyor Width (maximum) | 394 mm (15.5″) | |
| Edge Clearance | 6 mm (0.25″) | |
| Transport Height | 940 mm – 965 mm (37″ – 38″) | |
| Communication | SMEMA | |
| Facility Requirements | Air Supply | 6 bar (87 psi) dry, clean air Included: Quick disconnect for 8 mm hose |
| Exhaust Port | minimum 250 CFM, 127 mm (5″) diameter | |
| Power | 100-240 VAC, 50/60 Hz, SIngle Phase, 10 Amp | |
| Operating Control | Minimum Requirements | Customer-supplied laptop with Ethernet connection and Windows 7 or newer |
| Footprint (W x D x H) | 1000 mm x 1400 mm x 1550 mm (39.37″ x 55.12″ x 61.02″) | |
| Weight (approximate) | 275 kg (605 lbs) | |
| Certification | CE | |


